Casesception Roadtrip
Official Case, 9 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value134.08 | Chance0.67995% | Tickets- | Multiplier50.60x | RarityJackpot | |
| Value41.84 | Chance0.67995% | Tickets- | Multiplier15.79x | RarityJackpot | |
| Value39.88 | Chance0.22665% | Tickets- | Multiplier15.05x | RarityJackpot | |
| Value38.12 | Chance0.67995% | Tickets- | Multiplier14.38x | RarityJackpot | |
| Value37.88 | Chance0.67995% | Tickets- | Multiplier14.29x | RarityJackpot | |
| Value28.48 | Chance0.67995% | Tickets- | Multiplier10.75x | RarityJackpot | |
| Value25.76 | Chance0.67995% | Tickets- | Multiplier9.72x | RarityJackpot | |
| Value17.30 | Chance0.22665% | Tickets- | Multiplier6.53x | RarityRare | |
| Value0.18 | Chance95.467% | Tickets1 - 9,547 | Multiplier0.07x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.