Casesception Vault
Official Case, 11 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value2,514.46 | Chance0.361425% | Tickets- | Multiplier157.25x | RarityJackpot | |
| Value1,092.26 | Chance0.159182% | Tickets- | Multiplier68.31x | RarityJackpot | |
| Value722.98 | Chance0.187414% | Tickets- | Multiplier45.21x | RarityJackpot | |
| Value272.46 | Chance0.216416% | Tickets- | Multiplier17.04x | RarityJackpot | |
| Value141.98 | Chance0.236543% | Tickets- | Multiplier8.88x | RarityJackpot | |
| Value115.98 | Chance0.331767% | Tickets- | Multiplier7.25x | RarityRare | |
| Value113.96 | Chance0.308561% | Tickets- | Multiplier7.13x | RarityRare | |
| Value88.34 | Chance0.110166% | Tickets- | Multiplier5.52x | RarityRare | |
| Value82.76 | Chance0.193663% | Tickets- | Multiplier5.18x | RarityRare | |
| Value73.72 | Chance0.158865% | Tickets- | Multiplier4.61x | RarityRare | |
| Value0.18 | Chance97.736% | Tickets1 - 9,774 | Multiplier0.01x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.