Casesception Wildcard
Official Case, 25 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value4,020.76 | Chance0.0125% | Tickets- | Multiplier366.86x | RarityJackpot | |
| Value2,514.46 | Chance0.0125% | Tickets- | Multiplier229.42x | RarityJackpot | |
| Value1,515.44 | Chance0.0125% | Tickets- | Multiplier138.27x | RarityJackpot | |
| Value1,364.56 | Chance0.0125% | Tickets- | Multiplier124.50x | RarityJackpot | |
| Value1,338.76 | Chance0.1875% | Tickets- | Multiplier122.15x | RarityJackpot | |
| Value722.98 | Chance0.1875% | Tickets- | Multiplier65.97x | RarityJackpot | |
| Value678.68 | Chance0.0125% | Tickets- | Multiplier61.92x | RarityJackpot | |
| Value589.30 | Chance0.1875% | Tickets- | Multiplier53.77x | RarityJackpot | |
| Value411.98 | Chance0.0125% | Tickets- | Multiplier37.59x | RarityJackpot | |
| Value323.98 | Chance0.0125% | Tickets- | Multiplier29.56x | RarityJackpot | |
| Value272.46 | Chance0.0125% | Tickets- | Multiplier24.86x | RarityJackpot | |
| Value217.60 | Chance0.25% | Tickets- | Multiplier19.85x | RarityJackpot | |
| Value179.20 | Chance0.25% | Tickets- | Multiplier16.35x | RarityJackpot | |
| Value134.08 | Chance0.25% | Tickets- | Multiplier12.23x | RarityJackpot | |
| Value116.34 | Chance0.25% | Tickets- | Multiplier10.61x | RarityJackpot | |
| Value110.02 | Chance0.1875% | Tickets- | Multiplier10.04x | RarityJackpot | |
| Value41.84 | Chance0.75% | Tickets- | Multiplier3.82x | RarityHigh | |
| Value39.70 | Chance0.625% | Tickets- | Multiplier3.62x | RarityHigh | |
| Value38.44 | Chance0.625% | Tickets- | Multiplier3.51x | RarityHigh | |
| Value28.38 | Chance0.625% | Tickets- | Multiplier2.59x | RarityHigh | |
| Value25.18 | Chance0.75% | Tickets- | Multiplier2.30x | RarityHigh | |
| Value19.20 | Chance0.75% | Tickets- | Multiplier1.75x | RarityProfit | |
| Value14.74 | Chance0.75% | Tickets- | Multiplier1.34x | RarityProfit | |
| Value13.26 | Chance0.625% | Tickets- | Multiplier1.21x | RarityProfit | |
| Value0.18 | Chance92.65% | Tickets- | Multiplier0.02x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.