Casesception Escalation
Official Case, 11 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value2,514.46 | Chance0.114759% | Tickets- | Multiplier225.31x | RarityJackpot | |
| Value1,515.44 | Chance0.211379% | Tickets- | Multiplier135.79x | RarityJackpot | |
| Value1,364.56 | Chance0.148529% | Tickets- | Multiplier122.27x | RarityJackpot | |
| Value174.64 | Chance0.292151% | Tickets- | Multiplier15.65x | RarityJackpot | |
| Value116.34 | Chance0.246382% | Tickets- | Multiplier10.42x | RarityJackpot | |
| Value113.96 | Chance0.249797% | Tickets- | Multiplier10.21x | RarityJackpot | |
| Value110.36 | Chance0.207249% | Tickets- | Multiplier9.89x | RarityJackpot | |
| Value73.72 | Chance0.187467% | Tickets- | Multiplier6.61x | RarityRare | |
| Value63.88 | Chance0.314074% | Tickets- | Multiplier5.72x | RarityRare | |
| Value51.50 | Chance0.190213% | Tickets- | Multiplier4.61x | RarityRare | |
| Value0.18 | Chance97.838% | Tickets1 - 9,784 | Multiplier0.02x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.