Casesception Crossfire
Official Case, 8 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value272.46 | Chance0.299646% | Tickets- | Multiplier83.32x | RarityJackpot | |
| Value257.94 | Chance0.099876% | Tickets- | Multiplier78.88x | RarityJackpot | |
| Value174.64 | Chance0.099876% | Tickets- | Multiplier53.41x | RarityJackpot | |
| Value169.98 | Chance0.299663% | Tickets- | Multiplier51.98x | RarityJackpot | |
| Value130.00 | Chance0.299646% | Tickets- | Multiplier39.76x | RarityJackpot | |
| Value110.02 | Chance0.299646% | Tickets- | Multiplier33.65x | RarityJackpot | |
| Value96.56 | Chance0.299646% | Tickets- | Multiplier29.53x | RarityJackpot | |
| Value0.18 | Chance98.302% | Tickets1 - 9,830 | Multiplier0.06x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.