Rich
Official Case · 22 items
Price
5,361.44
Expected Value
4,825.29
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 321,042.00 | 1.0% | 9,901 - 10,000 | 59.88x | Jackpot | |
| 39,827.00 | 1.0% | 8,001 - 8,100 | 7.43x | Rare | |
| 4,906.54 | 5.0% | 3,001 - 3,500 | 0.92x | Even | |
| 4,833.06 | 5.0% | 4,001 - 4,500 | 0.90x | Even | |
| 2,699.26 | 5.0% | 5,501 - 6,000 | 0.50x | Low | |
| 1,640.00 | 5.0% | 1 - 500 | 0.31x | Low | |
| 1,486.18 | 5.0% | 4,501 - 5,000 | 0.28x | Filler | |
| 1,359.84 | 5.0% | 8,601 - 9,100 | 0.25x | Filler | |
| 1,030.80 | 5.0% | 501 - 1,000 | 0.19x | Filler | |
| 975.20 | 5.0% | 6,001 - 6,500 | 0.18x | Filler | |
| 793.70 | 5.0% | 6,501 - 7,000 | 0.15x | Filler | |
| 723.98 | 5.0% | 1,501 - 2,000 | 0.14x | Filler | |
| 721.16 | 3.0% | 9,601 - 9,900 | 0.13x | Filler | |
| 679.39 | 5.0% | 7,001 - 7,500 | 0.13x | Filler | |
| 599.50 | 5.0% | 1,001 - 1,500 | 0.11x | Filler | |
| 440.00 | 5.0% | 5,001 - 5,500 | 0.08x | Filler | |
| 335.24 | 5.0% | 2,001 - 2,500 | 0.06x | Filler | |
| 330.92 | 5.0% | 8,101 - 8,600 | 0.06x | Filler | |
| 301.06 | 5.0% | 7,501 - 8,000 | 0.06x | Filler | |
| 279.60 | 5.0% | 3,501 - 4,000 | 0.05x | Filler | |
| 261.76 | 5.0% | 9,101 - 9,600 | 0.05x | Filler | |
| 223.34 | 5.0% | 2,501 - 3,000 | 0.04x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.