Exodus
Official Case · 13 items
Price
90.92
Expected Value
81.82
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 974.16 | 1.9% | 1 - 189 | 10.71x | Jackpot | |
| 235.00 | 1.2% | 9,382 - 9,500 | 2.58x | High | |
| 177.64 | 9.1% | 7,022 - 7,931 | 1.95x | Profit | |
| 154.20 | 2.5% | 6,767 - 7,021 | 1.70x | Profit | |
| 118.22 | 5.0% | 9,501 - 10,000 | 1.30x | Profit | |
| 104.00 | 4.4% | 1,971 - 2,411 | 1.14x | Even | |
| 103.12 | 8.2% | 1,151 - 1,970 | 1.13x | Even | |
| 85.92 | 7.4% | 7,932 - 8,670 | 0.95x | Even | |
| 57.32 | 7.1% | 8,671 - 9,381 | 0.63x | Low | |
| 41.76 | 9.6% | 190 - 1,150 | 0.46x | Low | |
| 40.96 | 12.7% | 5,497 - 6,766 | 0.45x | Low | |
| 7.12 | 18.1% | 3,687 - 5,496 | 0.08x | Filler | |
| 4.94 | 12.8% | 2,412 - 3,686 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.