Black Market
Official Case · 13 items
Price
138.77
Expected Value
124.89
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 5,298.12 | 0.87% | 1 - 87 | 38.18x | Jackpot | |
| 157.16 | 44.6% | 1,005 - 5,464 | 1.13x | Even | |
| 109.00 | 1.7% | 5,523 - 5,691 | 0.79x | Low | |
| 107.48 | 0.58% | 5,465 - 5,522 | 0.77x | Low | |
| 83.00 | 2.8% | 5,807 - 6,082 | 0.60x | Low | |
| 77.72 | 1.1% | 5,692 - 5,806 | 0.56x | Low | |
| 19.00 | 6.4% | 6,083 - 6,720 | 0.14x | Filler | |
| 8.44 | 8.4% | 6,721 - 7,563 | 0.06x | Filler | |
| 7.50 | 5.5% | 7,564 - 8,114 | 0.05x | Filler | |
| 6.96 | 9.2% | 88 - 1,004 | 0.05x | Filler | |
| 2.54 | 6.3% | 8,115 - 8,744 | 0.02x | Filler | |
| 0.14 | 8.0% | 8,745 - 9,542 | 0.00x | Filler | |
| 0.06 | 4.6% | 9,543 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.