Turbojet
Official Case · 17 items
Price
120.25
Expected Value
108.22
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 4,863.14 | 0.54% | 103 - 156 | 40.44x | Jackpot | |
| 4,248.94 | 1.0% | 1 - 102 | 35.33x | Jackpot | |
| 1,740.00 | 0.27% | 157 - 183 | 14.47x | Jackpot | |
| 283.04 | 0.79% | 520 - 598 | 2.35x | High | |
| 257.30 | 3.4% | 184 - 519 | 2.14x | High | |
| 238.06 | 3.1% | 599 - 906 | 1.98x | Profit | |
| 223.58 | 0.78% | 907 - 984 | 1.86x | Profit | |
| 164.60 | 1.7% | 985 - 1,158 | 1.37x | Profit | |
| 154.24 | 1.7% | 1,159 - 1,326 | 1.28x | Profit | |
| 32.72 | 11.5% | 2,074 - 3,224 | 0.27x | Filler | |
| 22.64 | 7.5% | 1,327 - 2,073 | 0.19x | Filler | |
| 12.36 | 11.6% | 3,225 - 4,381 | 0.10x | Filler | |
| 6.28 | 12.1% | 4,382 - 5,587 | 0.05x | Filler | |
| 3.52 | 12.9% | 5,588 - 6,880 | 0.03x | Filler | |
| 2.38 | 8.8% | 6,881 - 7,761 | 0.02x | Filler | |
| 0.72 | 12.4% | 7,762 - 9,001 | 0.01x | Filler | |
| 0.12 | 10.0% | 9,002 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.