Thunder Road
Official Case · 12 items
Price
78.72
Expected Value
70.84
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,012.32 | 1.2% | 1 - 117 | 25.56x | Jackpot | |
| 1,418.56 | 1.2% | 150 - 268 | 18.02x | Jackpot | |
| 1,080.56 | 0.32% | 118 - 149 | 13.73x | Jackpot | |
| 372.52 | 1.9% | 269 - 460 | 4.73x | Rare | |
| 314.76 | 4.7% | 461 - 932 | 4.00x | High | |
| 121.54 | 1.7% | 933 - 1,102 | 1.54x | Profit | |
| 47.52 | 3.8% | 1,103 - 1,481 | 0.60x | Low | |
| 2.90 | 11.2% | 3,655 - 4,770 | 0.04x | Filler | |
| 1.42 | 15.4% | 4,771 - 6,306 | 0.02x | Filler | |
| 0.92 | 21.2% | 6,307 - 8,423 | 0.01x | Filler | |
| 0.66 | 15.8% | 8,424 - 10,000 | 0.01x | Filler | |
| 0.58 | 21.7% | 1,482 - 3,654 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.