Undertow
Official Case · 13 items
Price
49.02
Expected Value
44.11
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 575.16 | 0.27% | 1 - 27 | 11.73x | Jackpot | |
| 264.82 | 0.30% | 28 - 57 | 5.40x | Rare | |
| 179.20 | 19.9% | 58 - 2,049 | 3.66x | High | |
| 137.14 | 1.8% | 2,050 - 2,227 | 2.80x | High | |
| 44.28 | 2.4% | 2,228 - 2,464 | 0.90x | Even | |
| 10.98 | 12.0% | 2,465 - 3,667 | 0.22x | Filler | |
| 7.16 | 7.2% | 3,668 - 4,390 | 0.15x | Filler | |
| 3.58 | 15.2% | 4,391 - 5,914 | 0.07x | Filler | |
| 1.56 | 7.7% | 6,566 - 7,331 | 0.03x | Filler | |
| 0.48 | 6.1% | 7,332 - 7,938 | 0.01x | Filler | |
| 0.38 | 6.5% | 5,915 - 6,565 | 0.01x | Filler | |
| 0.10 | 9.3% | 7,939 - 8,865 | 0.00x | Filler | |
| 0.06 | 11.4% | 8,866 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.