Ironside
Official Case · 19 items
Price
43.15
Expected Value
38.83
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,446.62 | <0.01% | 1 | 33.53x | Jackpot | |
| 1,291.66 | 0.03% | 2 - 4 | 29.93x | Jackpot | |
| 725.04 | 0.50% | 74 - 123 | 16.80x | Jackpot | |
| 652.14 | 0.69% | 5 - 73 | 15.11x | Jackpot | |
| 174.58 | 1.5% | 458 - 609 | 4.05x | Rare | |
| 153.04 | 0.53% | 124 - 176 | 3.55x | High | |
| 133.16 | 2.8% | 177 - 457 | 3.09x | High | |
| 92.48 | 7.7% | 929 - 1,701 | 2.14x | High | |
| 79.98 | 3.2% | 610 - 928 | 1.85x | Profit | |
| 47.42 | 9.9% | 1,702 - 2,693 | 1.10x | Even | |
| 29.80 | 9.4% | 5,268 - 6,209 | 0.69x | Low | |
| 24.10 | 6.5% | 3,795 - 4,444 | 0.56x | Low | |
| 20.46 | 7.3% | 6,210 - 6,943 | 0.47x | Low | |
| 11.52 | 8.2% | 4,445 - 5,267 | 0.27x | Filler | |
| 8.44 | 11.0% | 2,694 - 3,794 | 0.20x | Filler | |
| 5.64 | 5.9% | 7,859 - 8,453 | 0.13x | Filler | |
| 4.08 | 6.9% | 8,454 - 9,138 | 0.09x | Filler | |
| 2.54 | 9.1% | 6,944 - 7,858 | 0.06x | Filler | |
| 0.20 | 8.6% | 9,139 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.