X-Factor
Official Case · 16 items
Price
43.85
Expected Value
39.46
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,048.98 | 0.06% | 1 - 6 | 23.92x | Jackpot | |
| 1,048.58 | 0.08% | 7 - 14 | 23.91x | Jackpot | |
| 292.72 | 0.95% | 15 - 109 | 6.68x | Rare | |
| 240.00 | 0.37% | 110 - 146 | 5.47x | Rare | |
| 220.00 | 0.49% | 147 - 195 | 5.02x | Rare | |
| 164.86 | 5.0% | 331 - 829 | 3.76x | High | |
| 134.36 | 1.3% | 196 - 330 | 3.06x | High | |
| 93.92 | 3.5% | 830 - 1,174 | 2.14x | High | |
| 68.00 | 13.9% | 1,175 - 2,562 | 1.55x | Profit | |
| 54.40 | 7.0% | 2,563 - 3,266 | 1.24x | Profit | |
| 20.36 | 5.3% | 3,267 - 3,794 | 0.46x | Low | |
| 17.76 | 13.8% | 3,795 - 5,171 | 0.41x | Low | |
| 9.48 | 12.6% | 7,250 - 8,506 | 0.22x | Filler | |
| 9.32 | 7.9% | 5,172 - 5,957 | 0.21x | Filler | |
| 7.08 | 12.9% | 5,958 - 7,249 | 0.16x | Filler | |
| 2.08 | 14.9% | 8,507 - 10,000 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.