X-Factor
Official Case · 16 items
Price
43.86
Expected Value
39.47
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,026.12 | 0.08% | 7 - 14 | 23.40x | Jackpot | |
| 800.34 | 0.06% | 1 - 6 | 18.25x | Jackpot | |
| 282.38 | 0.95% | 15 - 109 | 6.44x | Rare | |
| 240.00 | 0.37% | 110 - 146 | 5.47x | Rare | |
| 216.26 | 0.49% | 147 - 195 | 4.93x | Rare | |
| 190.74 | 5.0% | 331 - 829 | 4.35x | Rare | |
| 121.54 | 1.3% | 196 - 330 | 2.77x | High | |
| 111.30 | 3.5% | 830 - 1,174 | 2.54x | High | |
| 62.76 | 13.9% | 1,175 - 2,562 | 1.43x | Profit | |
| 51.00 | 7.0% | 2,563 - 3,266 | 1.16x | Even | |
| 20.52 | 5.3% | 3,267 - 3,794 | 0.47x | Low | |
| 16.54 | 13.8% | 3,795 - 5,171 | 0.38x | Low | |
| 8.98 | 12.6% | 7,250 - 8,506 | 0.20x | Filler | |
| 8.64 | 7.9% | 5,172 - 5,957 | 0.20x | Filler | |
| 6.10 | 12.9% | 5,958 - 7,249 | 0.14x | Filler | |
| 1.72 | 14.9% | 8,507 - 10,000 | 0.04x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.