Blind Spot
Official Case · 15 items
Price
143.37
Expected Value
129.03
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,000.00 | <0.01% | 1 | 13.95x | Jackpot | |
| 1,750.00 | 0.44% | 8 - 51 | 12.21x | Jackpot | |
| 1,017.06 | 0.06% | 2 - 7 | 7.09x | Rare | |
| 718.84 | 1.1% | 52 - 161 | 5.01x | Rare | |
| 644.08 | 0.24% | 162 - 185 | 4.49x | Rare | |
| 522.36 | 5.5% | 600 - 1,149 | 3.64x | High | |
| 468.14 | 4.1% | 186 - 599 | 3.27x | High | |
| 183.20 | 11.5% | 1,442 - 2,588 | 1.28x | Profit | |
| 148.86 | 11.8% | 2,589 - 3,764 | 1.04x | Even | |
| 106.18 | 2.9% | 1,150 - 1,441 | 0.74x | Low | |
| 79.72 | 17.7% | 3,765 - 5,531 | 0.56x | Low | |
| 23.76 | 9.6% | 5,532 - 6,492 | 0.17x | Filler | |
| 21.84 | 15.1% | 6,493 - 8,005 | 0.15x | Filler | |
| 10.50 | 9.0% | 9,097 - 10,000 | 0.07x | Filler | |
| 7.82 | 10.9% | 8,006 - 9,096 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.