Blind Spot
Official Case · 15 items
Price
156.59
Expected Value
140.93
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,865.12 | <0.01% | 1 | 11.91x | Jackpot | |
| 1,028.38 | 0.06% | 2 - 7 | 6.57x | Rare | |
| 805.68 | 0.44% | 8 - 51 | 5.15x | Rare | |
| 743.44 | 5.5% | 600 - 1,149 | 4.75x | Rare | |
| 697.82 | 1.1% | 52 - 161 | 4.46x | Rare | |
| 650.08 | 0.24% | 162 - 185 | 4.15x | Rare | |
| 447.72 | 4.1% | 186 - 599 | 2.86x | High | |
| 175.62 | 11.5% | 1,442 - 2,588 | 1.12x | Even | |
| 160.76 | 11.8% | 2,589 - 3,764 | 1.03x | Even | |
| 106.26 | 17.7% | 3,765 - 5,531 | 0.68x | Low | |
| 106.18 | 2.9% | 1,150 - 1,441 | 0.68x | Low | |
| 23.76 | 9.6% | 5,532 - 6,492 | 0.15x | Filler | |
| 22.00 | 15.1% | 6,493 - 8,005 | 0.14x | Filler | |
| 9.28 | 9.0% | 9,097 - 10,000 | 0.06x | Filler | |
| 5.98 | 10.9% | 8,006 - 9,096 | 0.04x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.