Crosswind
Official Case · 17 items
Price
46.47
Expected Value
41.82
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 950.54 | 0.04% | 1 - 4 | 20.45x | Jackpot | |
| 868.38 | 0.05% | 5 - 9 | 18.69x | Jackpot | |
| 429.56 | 0.85% | 10 - 95 | 9.24x | Jackpot | |
| 259.86 | 0.16% | 96 - 111 | 5.59x | Rare | |
| 164.14 | 0.34% | 112 - 145 | 3.53x | High | |
| 110.56 | 4.0% | 672 - 1,073 | 2.38x | High | |
| 106.44 | 1.5% | 146 - 295 | 2.29x | High | |
| 89.16 | 12.9% | 1,074 - 2,367 | 1.92x | Profit | |
| 82.74 | 11.5% | 2,368 - 3,519 | 1.78x | Profit | |
| 75.14 | 3.8% | 296 - 671 | 1.62x | Profit | |
| 38.76 | 4.1% | 4,789 - 5,198 | 0.83x | Even | |
| 33.70 | 12.7% | 3,520 - 4,788 | 0.73x | Low | |
| 2.64 | 5.9% | 5,199 - 5,791 | 0.06x | Filler | |
| 1.32 | 11.0% | 5,792 - 6,889 | 0.03x | Filler | |
| 1.12 | 12.7% | 6,890 - 8,163 | 0.02x | Filler | |
| 0.64 | 8.5% | 8,164 - 9,012 | 0.01x | Filler | |
| 0.34 | 9.9% | 9,013 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.