Crosswind
Official Case · 17 items
Price
44.87
Expected Value
40.38
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 950.54 | 0.04% | 1 - 4 | 21.18x | Jackpot | |
| 901.36 | 0.05% | 5 - 9 | 20.09x | Jackpot | |
| 426.20 | 0.85% | 10 - 95 | 9.50x | Jackpot | |
| 259.86 | 0.16% | 96 - 111 | 5.79x | Rare | |
| 158.16 | 0.34% | 112 - 145 | 3.52x | High | |
| 107.48 | 4.0% | 672 - 1,073 | 2.40x | High | |
| 93.12 | 1.5% | 146 - 295 | 2.08x | High | |
| 86.38 | 12.9% | 1,074 - 2,367 | 1.93x | Profit | |
| 82.66 | 3.8% | 296 - 671 | 1.84x | Profit | |
| 73.50 | 11.5% | 2,368 - 3,519 | 1.64x | Profit | |
| 38.16 | 4.1% | 4,789 - 5,198 | 0.85x | Even | |
| 35.26 | 12.7% | 3,520 - 4,788 | 0.79x | Low | |
| 1.90 | 5.9% | 5,199 - 5,791 | 0.04x | Filler | |
| 0.98 | 12.7% | 6,890 - 8,163 | 0.02x | Filler | |
| 0.84 | 11.0% | 5,792 - 6,889 | 0.02x | Filler | |
| 0.64 | 8.5% | 8,164 - 9,012 | 0.01x | Filler | |
| 0.32 | 9.9% | 9,013 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.