Dark Horse
Official Case · 15 items
Price
41.58
Expected Value
37.42
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,154.06 | 0.08% | 1 - 7 | 51.81x | Jackpot | |
| 177.04 | 0.18% | 98 - 115 | 4.26x | Rare | |
| 158.44 | 0.24% | 116 - 139 | 3.81x | High | |
| 135.50 | 0.86% | 12 - 97 | 3.26x | High | |
| 100.00 | 0.04% | 8 - 11 | 2.41x | High | |
| 87.50 | 3.0% | 634 - 934 | 2.10x | High | |
| 78.52 | 11.9% | 2,190 - 3,382 | 1.89x | Profit | |
| 78.28 | 4.9% | 935 - 1,425 | 1.88x | Profit | |
| 78.08 | 7.6% | 1,426 - 2,189 | 1.88x | Profit | |
| 71.18 | 4.9% | 140 - 633 | 1.71x | Profit | |
| 53.12 | 14.8% | 3,383 - 4,864 | 1.28x | Profit | |
| 2.46 | 9.9% | 4,865 - 5,856 | 0.06x | Filler | |
| 2.16 | 10.1% | 5,857 - 6,864 | 0.05x | Filler | |
| 0.78 | 16.0% | 6,865 - 8,461 | 0.02x | Filler | |
| 0.56 | 15.4% | 8,462 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.