Overkill
Official Case · 16 items
Price
14.52
Expected Value
13.06
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 634.04 | 0.07% | 1 - 7 | 43.67x | Jackpot | |
| 194.68 | 0.02% | 8 - 9 | 13.41x | Jackpot | |
| 110.80 | 0.34% | 10 - 43 | 7.63x | Rare | |
| 87.86 | 0.11% | 147 - 157 | 6.05x | Rare | |
| 69.56 | 1.8% | 336 - 517 | 4.79x | Rare | |
| 69.00 | 1.8% | 158 - 335 | 4.75x | Rare | |
| 35.00 | 2.3% | 518 - 743 | 2.41x | High | |
| 31.02 | 9.6% | 744 - 1,701 | 2.14x | High | |
| 30.20 | 8.1% | 1,702 - 2,508 | 2.08x | High | |
| 29.76 | 1.0% | 44 - 146 | 2.05x | High | |
| 15.90 | 14.4% | 2,509 - 3,948 | 1.10x | Even | |
| 1.98 | 13.0% | 3,949 - 5,245 | 0.14x | Filler | |
| 1.36 | 12.3% | 5,930 - 7,155 | 0.09x | Filler | |
| 1.08 | 17.1% | 7,156 - 8,861 | 0.07x | Filler | |
| 1.06 | 11.4% | 8,862 - 10,000 | 0.07x | Filler | |
| 0.88 | 6.8% | 5,246 - 5,929 | 0.06x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.