Pay Day
Official Case · 16 items
Price
36.57
Expected Value
32.91
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,291.66 | 0.07% | 1 - 7 | 35.32x | Jackpot | |
| 721.30 | 0.06% | 8 - 12 | 19.72x | Jackpot | |
| 488.02 | 0.66% | 13 - 78 | 13.34x | Jackpot | |
| 442.24 | 0.90% | 79 - 168 | 12.09x | Jackpot | |
| 247.94 | 0.41% | 169 - 209 | 6.78x | Rare | |
| 170.00 | 0.95% | 210 - 304 | 4.65x | Rare | |
| 103.70 | 4.3% | 305 - 737 | 2.84x | High | |
| 80.00 | 2.2% | 738 - 953 | 2.19x | High | |
| 30.68 | 13.1% | 954 - 2,268 | 0.84x | Even | |
| 29.00 | 12.0% | 2,269 - 3,467 | 0.79x | Low | |
| 28.42 | 12.9% | 3,468 - 4,755 | 0.78x | Low | |
| 20.12 | 12.4% | 4,756 - 5,990 | 0.55x | Low | |
| 8.94 | 11.2% | 5,991 - 7,110 | 0.24x | Filler | |
| 4.48 | 8.6% | 7,979 - 8,839 | 0.12x | Filler | |
| 4.44 | 8.7% | 7,111 - 7,978 | 0.12x | Filler | |
| 2.00 | 11.6% | 8,840 - 10,000 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.