Western Draw
Official Case · 16 items
Price
1.25
Expected Value
1.12
RTP
89.8%
House Edge
10.2%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 45.78 | 0.01% | 1 | 36.62x | Jackpot | |
| 25.06 | 0.03% | 2 - 4 | 20.05x | Jackpot | |
| 14.18 | 1.1% | 5 - 118 | 11.34x | Jackpot | |
| 8.88 | 1.2% | 119 - 235 | 7.10x | Rare | |
| 5.54 | 0.77% | 236 - 312 | 4.43x | Rare | |
| 2.80 | 3.5% | 313 - 665 | 2.24x | High | |
| 2.34 | 1.4% | 666 - 810 | 1.87x | Profit | |
| 1.92 | 4.1% | 811 - 1,218 | 1.54x | Profit | |
| 1.36 | 13.2% | 4,791 - 6,111 | 1.09x | Even | |
| 0.92 | 16.8% | 1,219 - 2,898 | 0.74x | Low | |
| 0.84 | 5.8% | 4,211 - 4,790 | 0.67x | Low | |
| 0.64 | 13.1% | 2,899 - 4,210 | 0.51x | Low | |
| 0.50 | 16.9% | 8,316 - 10,000 | 0.40x | Low | |
| 0.48 | 4.9% | 6,112 - 6,603 | 0.38x | Low | |
| 0.16 | 5.6% | 6,604 - 7,164 | 0.13x | Filler | |
| 0.06 | 11.5% | 7,165 - 8,315 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.