Western Draw
Official Case · 16 items
Price
1.18
Expected Value
1.06
RTP
90.1%
House Edge
9.9%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 39.30 | 0.01% | 1 | 33.31x | Jackpot | |
| 25.06 | 0.03% | 2 - 4 | 21.24x | Jackpot | |
| 15.92 | 1.1% | 5 - 118 | 13.49x | Jackpot | |
| 8.96 | 1.2% | 119 - 235 | 7.59x | Rare | |
| 4.52 | 0.77% | 236 - 312 | 3.83x | High | |
| 2.80 | 3.5% | 313 - 665 | 2.37x | High | |
| 2.00 | 1.4% | 666 - 810 | 1.69x | Profit | |
| 1.84 | 4.1% | 811 - 1,218 | 1.56x | Profit | |
| 0.94 | 5.8% | 4,211 - 4,790 | 0.80x | Low | |
| 0.82 | 13.2% | 4,791 - 6,111 | 0.69x | Low | |
| 0.78 | 16.8% | 1,219 - 2,898 | 0.66x | Low | |
| 0.72 | 13.1% | 2,899 - 4,210 | 0.61x | Low | |
| 0.58 | 4.9% | 6,112 - 6,603 | 0.49x | Low | |
| 0.56 | 16.9% | 8,316 - 10,000 | 0.47x | Low | |
| 0.16 | 5.6% | 6,604 - 7,164 | 0.14x | Filler | |
| 0.06 | 11.5% | 7,165 - 8,315 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.