AWP Arena
Official Case · 15 items
Price
150.97
Expected Value
135.87
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 199,998.00 | 0.04% | 1 - 5 | 1324.75x | Jackpot | |
| 2,000.00 | 0.05% | 6 - 10 | 13.25x | Jackpot | |
| 851.32 | 0.34% | 11 - 44 | 5.64x | Rare | |
| 463.36 | 0.84% | 45 - 128 | 3.07x | High | |
| 197.74 | 1.00% | 129 - 228 | 1.31x | Profit | |
| 184.78 | 4.8% | 229 - 710 | 1.22x | Profit | |
| 95.40 | 4.7% | 711 - 1,178 | 0.63x | Low | |
| 60.00 | 10.6% | 1,462 - 2,516 | 0.40x | Low | |
| 54.06 | 2.8% | 1,179 - 1,461 | 0.36x | Low | |
| 43.88 | 19.6% | 2,517 - 4,479 | 0.29x | Filler | |
| 17.90 | 11.7% | 4,480 - 5,645 | 0.12x | Filler | |
| 17.60 | 7.2% | 5,646 - 6,369 | 0.12x | Filler | |
| 12.98 | 11.7% | 6,370 - 7,540 | 0.09x | Filler | |
| 8.42 | 8.9% | 7,541 - 8,432 | 0.06x | Filler | |
| 3.24 | 15.7% | 8,433 - 10,000 | 0.02x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.