Vapor Trail
Official Case · 17 items
Price
31.59
Expected Value
28.43
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,425.96 | 0.05% | 1 - 5 | 76.80x | Jackpot | |
| 205.78 | 0.05% | 6 - 10 | 6.51x | Rare | |
| 189.46 | 0.18% | 11 - 28 | 6.00x | Rare | |
| 86.88 | 4.6% | 56 - 513 | 2.75x | High | |
| 80.00 | 4.1% | 514 - 924 | 2.53x | High | |
| 74.40 | 8.7% | 2,104 - 2,978 | 2.36x | High | |
| 72.54 | 1.9% | 925 - 1,111 | 2.30x | High | |
| 51.34 | 9.9% | 1,112 - 2,103 | 1.63x | Profit | |
| 27.98 | 5.9% | 3,963 - 4,548 | 0.89x | Even | |
| 26.00 | 9.8% | 2,979 - 3,962 | 0.82x | Even | |
| 16.76 | 0.27% | 29 - 55 | 0.53x | Low | |
| 14.00 | 6.7% | 4,549 - 5,213 | 0.44x | Low | |
| 6.64 | 9.6% | 5,214 - 6,170 | 0.21x | Filler | |
| 2.20 | 11.6% | 6,171 - 7,332 | 0.07x | Filler | |
| 2.02 | 8.9% | 7,333 - 8,224 | 0.06x | Filler | |
| 1.78 | 12.4% | 8,225 - 9,459 | 0.06x | Filler | |
| 0.78 | 5.4% | 9,460 - 10,000 | 0.02x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.