Frost Bite
Official Case · 11 items
Price
43.62
Expected Value
39.25
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,121.76 | 0.10% | 1 - 10 | 25.72x | Jackpot | |
| 762.00 | 0.09% | 11 - 19 | 17.47x | Jackpot | |
| 374.50 | 0.63% | 20 - 82 | 8.59x | Jackpot | |
| 260.00 | 0.43% | 83 - 125 | 5.96x | Rare | |
| 159.92 | 7.4% | 126 - 866 | 3.67x | High | |
| 104.64 | 3.7% | 867 - 1,234 | 2.40x | High | |
| 36.14 | 22.0% | 3,698 - 5,899 | 0.83x | Even | |
| 35.50 | 22.3% | 1,467 - 3,697 | 0.81x | Even | |
| 31.02 | 2.3% | 1,235 - 1,466 | 0.71x | Low | |
| 7.06 | 11.0% | 5,900 - 7,000 | 0.16x | Filler | |
| 2.98 | 30.0% | 7,001 - 10,000 | 0.07x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.