Frost Bite
Official Case · 11 items
Price
42.79
Expected Value
38.51
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,074.04 | 0.10% | 1 - 10 | 25.10x | Jackpot | |
| 652.62 | 0.09% | 11 - 19 | 15.25x | Jackpot | |
| 330.80 | 0.63% | 20 - 82 | 7.73x | Rare | |
| 240.00 | 0.43% | 83 - 125 | 5.61x | Rare | |
| 163.60 | 7.4% | 126 - 866 | 3.82x | High | |
| 97.16 | 3.7% | 867 - 1,234 | 2.27x | High | |
| 40.16 | 22.0% | 3,698 - 5,899 | 0.94x | Even | |
| 31.42 | 2.3% | 1,235 - 1,466 | 0.73x | Low | |
| 28.88 | 22.3% | 1,467 - 3,697 | 0.67x | Low | |
| 10.36 | 11.0% | 5,900 - 7,000 | 0.24x | Filler | |
| 2.92 | 30.0% | 7,001 - 10,000 | 0.07x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.