Wingspan
Official Case · 16 items
Price
112.23
Expected Value
101.00
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,953.20 | 0.10% | 1 - 10 | 17.40x | Jackpot | |
| 1,369.54 | 0.20% | 11 - 30 | 12.20x | Jackpot | |
| 999.24 | 0.30% | 31 - 60 | 8.90x | Jackpot | |
| 900.00 | 0.50% | 101 - 150 | 8.02x | Jackpot | |
| 899.98 | 0.40% | 61 - 100 | 8.02x | Jackpot | |
| 892.64 | 0.60% | 151 - 210 | 7.95x | Rare | |
| 799.66 | 0.80% | 211 - 290 | 7.13x | Rare | |
| 275.32 | 1.0% | 291 - 390 | 2.45x | High | |
| 173.66 | 2.0% | 391 - 590 | 1.55x | Profit | |
| 121.98 | 10.0% | 991 - 1,990 | 1.09x | Even | |
| 102.60 | 18.0% | 5,001 - 6,800 | 0.91x | Even | |
| 92.48 | 14.0% | 1,991 - 3,390 | 0.82x | Even | |
| 73.88 | 16.0% | 6,801 - 8,400 | 0.66x | Low | |
| 56.72 | 16.1% | 3,391 - 5,000 | 0.51x | Low | |
| 52.04 | 4.0% | 591 - 990 | 0.46x | Low | |
| 3.64 | 16.0% | 8,401 - 10,000 | 0.03x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.