Longshot
Official Case · 20 items
Price
5.67
Expected Value
5.10
RTP
89.9%
House Edge
10.1%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 141.46 | 0.08% | 76 - 83 | 24.95x | Jackpot | |
| 139.00 | 0.02% | 9 - 10 | 24.51x | Jackpot | |
| 136.78 | 0.08% | 11 - 18 | 24.12x | Jackpot | |
| 129.94 | 0.08% | 1 - 8 | 22.92x | Jackpot | |
| 102.76 | 0.50% | 26 - 75 | 18.12x | Jackpot | |
| 97.38 | 0.07% | 19 - 25 | 17.17x | Jackpot | |
| 56.62 | 0.42% | 84 - 125 | 9.99x | Jackpot | |
| 26.54 | 0.50% | 126 - 175 | 4.68x | Rare | |
| 21.58 | 1.0% | 176 - 275 | 3.81x | High | |
| 10.80 | 3.0% | 276 - 575 | 1.90x | Profit | |
| 9.34 | 3.0% | 576 - 875 | 1.65x | Profit | |
| 8.76 | 3.0% | 876 - 1,175 | 1.54x | Profit | |
| 6.82 | 4.0% | 1,176 - 1,575 | 1.20x | Profit | |
| 5.26 | 5.0% | 1,576 - 2,075 | 0.93x | Even | |
| 4.88 | 12.0% | 4,376 - 5,575 | 0.86x | Even | |
| 4.66 | 11.5% | 2,076 - 3,225 | 0.82x | Even | |
| 3.86 | 11.5% | 3,226 - 4,375 | 0.68x | Low | |
| 2.38 | 15.0% | 5,576 - 7,075 | 0.42x | Low | |
| 1.14 | 15.3% | 7,076 - 8,600 | 0.20x | Filler | |
| 0.54 | 14.0% | 8,601 - 10,000 | 0.10x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.