Dust Patrol
Official Case, Medium risk, 24 items, Ticket range 1 to 10,000
7.80
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
Desert Raiders Facemask
Desert Raiders Pants
Desert Raiders Hoodie
Desert Raiders Helmet
Desert Patrol Pants
Desert Patrol Helmet
Desert Conqueror Pants
Sand Rhino Facemask
Desert Outlaw Burlap Pants
Desert Raiders Gloves
Desert Beast Poncho
Desert Scout
Sand Tone Vending Machine
Desert Raiders SAR
Desert Beast Pants
Desert Beast Burlap Pants
Desert Raiders Boots
Desert Stone Sleeping Bag
Desert Hunter
Desert Beast Chestplate
Desert Storm LR
Sandstorm AK47
Desert Camo Bandana
Desert Camo Balaclava
Expected return7.02
House edge10%
Inside the Dust Patrol case
Open Dust Patrol on RustRush for 7.80 coins. It holds 24 items; the top prize is Desert Raiders Facemask worth 97.14 coins, at a 1.2% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Dust Patrol is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 1.2% | 97.14 | 12.45x | Jackpot | |
| 1.6% | 51.50 | 6.60x | Rare | |
| 1.8% | 44.14 | 5.66x | Rare | |
| 1.8% | 39.70 | 5.09x | Rare | |
| 2.6% | 13.46 | 1.73x | Profit | |
| 2.7% | 11.36 | 1.46x | Profit | |
| 2.9% | 9.60 | 1.23x | Profit | |
| 3.1% | 8.08 | 1.04x | Even | |
| 3.2% | 7.66 | 0.98x | Even | |
| 3.2% | 7.36 | 0.94x | Even | |
| 3.3% | 7.10 | 0.91x | Even | |
| 3.5% | 6.34 | 0.81x | Even | |
| 3.4% | 6.24 | 0.80x | Even | |
| 3.7% | 4.32 | 0.55x | Low | |
| 3.9% | 4.20 | 0.54x | Low | |
| 4.0% | 3.74 | 0.48x | Low | |
| 4.2% | 3.42 | 0.44x | Low | |
| 4.7% | 2.40 | 0.31x | Low | |
| 5.0% | 2.06 | 0.26x | Filler | |
| 5.4% | 1.78 | 0.23x | Filler | |
| 5.8% | 1.30 | 0.17x | Filler | |
| 6.0% | 1.24 | 0.16x | Filler | |
| 11.3% | 0.22 | 0.03x | Filler | |
| 11.7% | 0.18 | 0.02x | Filler |
