Raider Archive
Official Case, Medium risk, 43 items, Ticket range 1 to 10,000
5.70
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item43 itemsTicketsChanceValueRarity
Desert Raiders Facemask
Desert Raiders Chest Plate
Desert Raiders Pants
Desert Raiders Roadsign Vest
Desert Raiders Hoodie
Desert Raiders Helmet
Desert Raiders Roadsign Pants
Desert Patrol Pants
Desert Patrol Helmet
Desert Patrol Vest
Desert Conqueror Hoodie
Desert Conqueror Pants
Desert Warrior
Sand Rhino Chestplate
Sand Rhino Facemask
Desert Outlaw Burlap Pants
Desert Raiders Gloves
Desert Beast Poncho
Desert Raiders AR
Desert Scout
Desert Camouflage Net
Desert Beast Hoodie
Sand Tone Vending Machine
Desert Outlaw Burlap Shirt
Desert Nomad Backpack
Desert Raiders SAR
Desert Beast Pants
Desert Beast Burlap Pants
Desert Raiders Thompson
Desert Raiders Boots
Desert Hawk AK47
Desert Beast Burlap Shirt
Desert Stone Sleeping Bag
Desert Hunter
Desert Beast Facemask
Desert Beast Chestplate
Desert Beast Bandana
Desert Storm LR
Sandstorm AK47
Desert Supply Box
Desert Camo Bandana
Desert Camo Balaclava
Desert Jacket
Expected return5.13
House edge9.9%
Inside the Raider Archive case
Open Raider Archive on RustRush for 5.70 coins. It holds 43 items; the top prize is Desert Raiders Facemask worth 97.14 coins, at a 0.39% chance. Average return is 90.1% of the price, and every drop chance is published before you open.
Raider Archive is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.39% | 97.14 | 17.04x | Jackpot | |
| 0.46% | 82.76 | 14.52x | Jackpot | |
| 0.58% | 51.50 | 9.04x | Jackpot | |
| 0.61% | 45.98 | 8.07x | Jackpot | |
| 0.66% | 44.14 | 7.74x | Rare | |
| 0.68% | 39.70 | 6.96x | Rare | |
| 0.74% | 29.56 | 5.19x | Rare | |
| 1.1% | 13.46 | 2.36x | High | |
| 1.2% | 11.36 | 1.99x | Profit | |
| 1.2% | 11.36 | 1.99x | Profit | |
| 1.2% | 10.18 | 1.79x | Profit | |
| 1.3% | 9.60 | 1.68x | Profit | |
| 1.4% | 8.32 | 1.46x | Profit | |
| 1.4% | 8.24 | 1.45x | Profit | |
| 1.4% | 8.08 | 1.42x | Profit | |
| 1.5% | 7.66 | 1.34x | Profit | |
| 1.5% | 7.36 | 1.29x | Profit | |
| 1.5% | 7.10 | 1.25x | Profit | |
| 1.5% | 6.74 | 1.18x | Even | |
| 1.7% | 6.34 | 1.11x | Even | |
| 1.6% | 6.32 | 1.11x | Even | |
| 1.6% | 6.28 | 1.10x | Even | |
| 1.6% | 6.24 | 1.09x | Even | |
| 1.8% | 5.06 | 0.89x | Even | |
| 1.9% | 4.80 | 0.84x | Even | |
| 1.9% | 4.32 | 0.76x | Low | |
| 2.0% | 4.20 | 0.74x | Low | |
| 2.1% | 3.74 | 0.66x | Low | |
| 2.2% | 3.50 | 0.61x | Low | |
| 2.2% | 3.42 | 0.60x | Low | |
| 2.3% | 2.54 | 0.45x | Low | |
| 2.6% | 2.40 | 0.42x | Low | |
| 2.6% | 2.40 | 0.42x | Low | |
| 2.8% | 2.06 | 0.36x | Low | |
| 3.0% | 1.84 | 0.32x | Low | |
| 3.2% | 1.78 | 0.31x | Low | |
| 3.4% | 1.44 | 0.25x | Filler | |
| 3.5% | 1.30 | 0.23x | Filler | |
| 3.7% | 1.24 | 0.22x | Filler | |
| 3.7% | 0.86 | 0.15x | Filler | |
| 9.1% | 0.22 | 0.04x | Filler | |
| 9.6% | 0.18 | 0.03x | Filler | |
| 9.6% | 0.18 | 0.03x | Filler |
