Casesception Supply Line
Official Case, 3 items, Ticket range 1 to 10,000
6.19
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Case Contents
View Full Odds ->Inside the Casesception Supply Line case
Open Casesception Supply Line on RustRush for 6.19 coins. It holds 68 items; the top prize is Desert Raiders Pants worth 51.50 coins, at a 0.45% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Casesception Supply Line is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.45% | 51.50 | 8.32x | Jackpot | |
| 0.60% | 44.14 | 7.13x | Rare | |
| 0.64% | 39.70 | 6.41x | Rare | |
| 0.71% | 29.56 | 4.78x | Rare | |
| 4.6% | 16.46 | 2.66x | High | |
| 3.6% | 13.82 | 2.23x | High | |
| 1.2% | 11.36 | 1.84x | Profit | |
| 1.2% | 11.36 | 1.84x | Profit | |
| 1.2% | 10.18 | 1.64x | Profit | |
| 1.2% | 9.60 | 1.55x | Profit | |
| 2.3% | 8.84 | 1.43x | Profit | |
| 2.0% | 8.74 | 1.41x | Profit | |
| 1.3% | 7.66 | 1.24x | Profit | |
| 1.3% | 7.10 | 1.15x | Even | |
| 1.3% | 6.74 | 1.09x | Even | |
| 2.1% | 6.64 | 1.07x | Even | |
| 1.3% | 6.28 | 1.01x | Even | |
| 1.9% | 6.28 | 1.01x | Even | |
| 1.8% | 5.64 | 0.91x | Even | |
| 1.8% | 5.40 | 0.87x | Even | |
| 1.4% | 5.06 | 0.82x | Even | |
| 1.4% | 4.80 | 0.78x | Low | |
| 1.7% | 4.36 | 0.70x | Low | |
| 1.7% | 4.34 | 0.70x | Low | |
| 1.4% | 4.20 | 0.68x | Low | |
| 1.6% | 4.00 | 0.65x | Low | |
| 1.6% | 3.92 | 0.63x | Low | |
| 1.6% | 3.84 | 0.62x | Low | |
| 1.4% | 3.74 | 0.60x | Low | |
| 1.4% | 3.50 | 0.57x | Low | |
| 1.4% | 3.42 | 0.55x | Low | |
| 1.5% | 3.28 | 0.53x | Low | |
| 1.5% | 2.92 | 0.47x | Low | |
| 1.5% | 2.88 | 0.47x | Low | |
| 1.4% | 2.76 | 0.45x | Low | |
| 1.4% | 2.72 | 0.44x | Low | |
| 1.4% | 2.66 | 0.43x | Low | |
| 1.6% | 2.66 | 0.43x | Low | |
| 1.5% | 2.58 | 0.42x | Low | |
| 1.4% | 2.46 | 0.40x | Low | |
| 1.5% | 2.40 | 0.39x | Low | |
| 1.4% | 2.18 | 0.35x | Low | |
| 1.3% | 2.10 | 0.34x | Low | |
| 1.3% | 2.02 | 0.33x | Low | |
| 1.4% | 1.92 | 0.31x | Low | |
| 1.3% | 1.92 | 0.31x | Low | |
| 1.4% | 1.90 | 0.31x | Low | |
| 1.5% | 1.84 | 0.30x | Filler | |
| 1.5% | 1.78 | 0.29x | Filler | |
| 1.3% | 1.76 | 0.28x | Filler | |
| 1.3% | 1.72 | 0.28x | Filler | |
| 1.3% | 1.66 | 0.27x | Filler | |
| 1.3% | 1.64 | 0.26x | Filler | |
| 1.3% | 1.54 | 0.25x | Filler | |
| 1.4% | 1.52 | 0.25x | Filler | |
| 1.2% | 1.52 | 0.25x | Filler | |
| 1.5% | 1.44 | 0.23x | Filler | |
| 1.2% | 1.42 | 0.23x | Filler | |
| 1.2% | 1.40 | 0.23x | Filler | |
| 1.3% | 1.38 | 0.22x | Filler |
Showing the top 60 of 68 items. The complete table is on the odds page.



