Salvage Mix
Official Case, Low risk, 40 items, Ticket range 1 to 10,000
2.42
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item40 itemsTicketsChanceValueRarity
Dungeon Garage Door
No Mercy Sheet Metal Double Door
Metalhunter Facemask
Christmas Gang Hoodie
Pixel Metal Double Door
Tempered SAR
Comics Armored Door
Junkyard Rock
Chameleon Roadsign Kilt
Railway Engineer Hoodie
Caravanner Boots
Abyss SAR
Easter Bloom Helmet
Rainbow Pony L96
Frog Rock
Lightweight Helmet
Tactical Hoodie
Dragon Rage Gloves
Tomb Pickaxe
Huntsman AK47
Abyss L96
Happiness DBS
Funerary Helmet
Renegade Kilt
Sweet Gift LR
Berserker Facemask
Tooth Monster Hoodie
Royal Python
Spider King Hatchet
Funerary Pants
Pixel Decay LR
Badlands LR-300
Soul Eater SAR
Hardsuit Backpack
Raptor Chestplate
Gift Stack Backpack
Apophis LR
Ladybug Cosplay Hoodie
Tiki Chestplate
Bombing Kilt
Expected return2.17
House edge10.4%
Inside the Salvage Mix case
Open Salvage Mix on RustRush for 2.42 coins. It holds 40 items; the top prize is Dungeon Garage Door worth 7.30 coins, at a 2.4% chance. Average return is 89.6% of the price, and every drop chance is published before you open.
Salvage Mix is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 2.4% | 7.30 | 3.02x | High | |
| 2.5% | 5.20 | 2.15x | High | |
| 2.4% | 5.04 | 2.08x | High | |
| 2.5% | 4.40 | 1.82x | Profit | |
| 2.5% | 4.34 | 1.79x | Profit | |
| 2.5% | 4.22 | 1.74x | Profit | |
| 2.5% | 3.76 | 1.55x | Profit | |
| 2.5% | 3.20 | 1.32x | Profit | |
| 2.5% | 3.12 | 1.29x | Profit | |
| 2.5% | 3.00 | 1.24x | Profit | |
| 2.5% | 2.66 | 1.10x | Even | |
| 2.5% | 2.62 | 1.08x | Even | |
| 2.5% | 2.32 | 0.96x | Even | |
| 2.5% | 2.18 | 0.90x | Even | |
| 2.5% | 2.16 | 0.89x | Even | |
| 2.5% | 1.98 | 0.82x | Even | |
| 2.5% | 1.96 | 0.81x | Even | |
| 2.5% | 1.86 | 0.77x | Low | |
| 2.5% | 1.84 | 0.76x | Low | |
| 2.5% | 1.78 | 0.74x | Low | |
| 2.5% | 1.76 | 0.73x | Low | |
| 2.5% | 1.60 | 0.66x | Low | |
| 2.5% | 1.40 | 0.58x | Low | |
| 2.5% | 1.34 | 0.55x | Low | |
| 2.5% | 1.26 | 0.52x | Low | |
| 2.5% | 1.24 | 0.51x | Low | |
| 2.5% | 1.16 | 0.48x | Low | |
| 2.5% | 1.16 | 0.48x | Low | |
| 2.5% | 1.12 | 0.46x | Low | |
| 2.5% | 1.12 | 0.46x | Low | |
| 2.5% | 1.06 | 0.44x | Low | |
| 2.5% | 1.06 | 0.44x | Low | |
| 2.5% | 1.04 | 0.43x | Low | |
| 2.5% | 0.98 | 0.40x | Low | |
| 2.5% | 0.98 | 0.40x | Low | |
| 2.5% | 0.96 | 0.40x | Low | |
| 2.5% | 0.94 | 0.39x | Low | |
| 2.5% | 0.82 | 0.34x | Low | |
| 2.5% | 0.80 | 0.33x | Low | |
| 2.5% | 0.64 | 0.26x | Filler |
