Tempered Archive
Official Case, Medium risk, 37 items, Ticket range 1 to 10,000
5.86
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item37 itemsTicketsChanceValueRarity
Tempered Mp5
Tempered Mask
Tempered AK47
Tempered Garage Door
Tempered Sword
Tempered M249
Tempered Sheet Metal Double Door
Tempered Sheet Metal Door
Tempered SMG
Tempered Bow
Tempered SAR
Tempered SAP - Ornate
Tempered Steel LR300
Tempered Bed
Tempered Python
Tempered Roadsign Pants
Tempered Small Wood Box
Tempered Pants
Tempered Backpack
Tempered Crossbow
Tempered Large Box
Tempered Roadsign Vest
Tempered Thompson
Tempered M39
Tempered Hoodie
Tempered Armored Door
Tempered HMLMG
Tempered DBS
Tempered Jacket
Tempered Helmet
Tempered BAR
Tempered Bandana
Tempered Roadsign Gloves
Tempered Poncho
Tempered SKS
Tempered Boots
Tempered Chest Plate
Expected return5.27
House edge10%
Inside the Tempered Archive case
Open Tempered Archive on RustRush for 5.86 coins. It holds 37 items; the top prize is Tempered Mp5 worth 678.68 coins, at a 0.18% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Tempered Archive is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.18% | 678.68 | 115.82x | Jackpot | |
| 0.30% | 272.46 | 46.49x | Jackpot | |
| 1.3% | 15.98 | 2.73x | High | |
| 1.8% | 8.76 | 1.49x | Profit | |
| 1.8% | 6.70 | 1.14x | Even | |
| 2.0% | 6.48 | 1.11x | Even | |
| 2.0% | 6.10 | 1.04x | Even | |
| 2.2% | 5.16 | 0.88x | Even | |
| 2.1% | 4.94 | 0.84x | Even | |
| 2.3% | 4.88 | 0.83x | Even | |
| 2.4% | 4.22 | 0.72x | Low | |
| 2.3% | 4.04 | 0.69x | Low | |
| 2.5% | 3.96 | 0.68x | Low | |
| 2.6% | 3.74 | 0.64x | Low | |
| 2.3% | 3.68 | 0.63x | Low | |
| 2.8% | 3.52 | 0.60x | Low | |
| 2.6% | 3.22 | 0.55x | Low | |
| 2.8% | 3.12 | 0.53x | Low | |
| 2.8% | 3.04 | 0.52x | Low | |
| 2.9% | 3.00 | 0.51x | Low | |
| 3.0% | 2.98 | 0.51x | Low | |
| 3.0% | 2.64 | 0.45x | Low | |
| 3.1% | 2.62 | 0.45x | Low | |
| 3.1% | 2.58 | 0.44x | Low | |
| 2.9% | 2.56 | 0.44x | Low | |
| 3.1% | 2.56 | 0.44x | Low | |
| 3.2% | 2.48 | 0.42x | Low | |
| 3.1% | 2.44 | 0.42x | Low | |
| 3.2% | 2.42 | 0.41x | Low | |
| 3.3% | 2.18 | 0.37x | Low | |
| 3.2% | 2.14 | 0.37x | Low | |
| 3.5% | 2.04 | 0.35x | Low | |
| 3.5% | 2.00 | 0.34x | Low | |
| 3.7% | 1.80 | 0.31x | Low | |
| 3.6% | 1.72 | 0.29x | Filler | |
| 4.5% | 1.38 | 0.24x | Filler | |
| 4.9% | 1.00 | 0.17x | Filler |
