Furnace Convoy
Official Case, Medium risk, 24 items, Ticket range 1 to 10,000
3.50
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
Scorched Hammer
Fire and Brimstone Grenade
Firestarter Custom SMG
Dragon Rage Hoodie
Firefighter Gloves
Inferno Hazard Salvaged Icepick
Molten Visage Large Box
Firefighter Revolver
Dragon Rage Helmet
Volcanic Stone Pick Axe
Volcanic Rock
Volcanic Rug
Firefighter Pants
Firefighter Hoodie
Dragon Rage Gloves
Dragon Rage Crossbow
Dragon Rage DBS
Dragon Rage AR
Molten Visage Furnace
Molten Visage Garage Door
Molten Visage Metal Door
Molten Visage Wood Door
Fire Phoenix Metal Door
Fire Truck Door
Expected return3.15
House edge10.1%
Inside the Furnace Convoy case
Open Furnace Convoy on RustRush for 3.50 coins. It holds 24 items; the top prize is Scorched Hammer worth 22.12 coins, at a 1.9% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Furnace Convoy is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 1.9% | 22.12 | 6.32x | Rare | |
| 2.1% | 17.90 | 5.11x | Rare | |
| 2.5% | 10.46 | 2.99x | High | |
| 2.8% | 7.60 | 2.17x | High | |
| 3.1% | 5.40 | 1.54x | Profit | |
| 3.2% | 4.70 | 1.34x | Profit | |
| 3.4% | 4.40 | 1.26x | Profit | |
| 3.5% | 3.82 | 1.09x | Even | |
| 3.9% | 3.08 | 0.88x | Even | |
| 4.0% | 2.60 | 0.74x | Low | |
| 4.1% | 2.52 | 0.72x | Low | |
| 4.3% | 2.20 | 0.63x | Low | |
| 4.1% | 2.18 | 0.62x | Low | |
| 4.5% | 1.90 | 0.54x | Low | |
| 4.6% | 1.86 | 0.53x | Low | |
| 4.6% | 1.78 | 0.51x | Low | |
| 4.8% | 1.56 | 0.45x | Low | |
| 4.8% | 1.54 | 0.44x | Low | |
| 5.3% | 1.34 | 0.38x | Low | |
| 5.0% | 1.34 | 0.38x | Low | |
| 5.7% | 1.02 | 0.29x | Filler | |
| 5.9% | 0.96 | 0.27x | Filler | |
| 5.4% | 0.94 | 0.27x | Filler | |
| 6.3% | 0.72 | 0.21x | Filler |
