Scorched Archive
Official Case, Medium risk, 51 items, Ticket range 1 to 10,000
3.96
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item51 itemsTicketsChanceValueRarity
Fire jacket
Scorched Hammer
Fire and Brimstone Grenade
Fire Walk SAP
Volcanic Stone Hatchet
Firestarter Custom SMG
Lavapick
Fire Slasher
Dragon Rage Hoodie
Dragon Rage Jacket
Firefighter Hatchet
Firefighter Gloves
Dragon Rage Pants
Inferno Hazard Salvaged Icepick
Dragon Rage Chestplate
Molten Visage Large Box
Firefighter Revolver
Dragon Rage Bandana
Dragon Rage Helmet
Dragon Rage Facemask
Dragon Rage Kilt
Volcanic Stone Pick Axe
Volcanic Rock
Dragon Rage Bow
Dragon Rage Vest
Volcanic Rug
Molten Visage Sleeping Bag
Firefighter Pants
Firefighter Hoodie
Molten Visage Armored Door
Dragon Rage Gloves
Volcanic Furnace
Molten Visage Bed
Dragon Rage Crossbow
Dragon Rage LR
Molten Visage Small Box
Dragon Rage DBS
Dragon Rage AR
Hellfire Portal
Molten Visage Furnace
Molten Visage Garage Door
Phoenix Crossbow
Hellfire Furnace
Flame Anarchy Pump Shotgun
Molten Visage Metal Door
Fire Starter SAR
Fire Hose Box
Molten Visage Wood Door
Fire Phoenix Metal Door
Dragon Rage Boots
Fire Truck Door
Expected return3.56
House edge10.2%
Inside the Scorched Archive case
Open Scorched Archive on RustRush for 3.96 coins. It holds 51 items; the top prize is Fire jacket worth 762.56 coins, at a 0.11% chance. Average return is 89.8% of the price, and every drop chance is published before you open.
Scorched Archive is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.11% | 762.56 | 192.57x | Jackpot | |
| 0.65% | 22.12 | 5.59x | Rare | |
| 0.75% | 17.90 | 4.52x | Rare | |
| 0.73% | 15.70 | 3.96x | High | |
| 0.93% | 10.92 | 2.76x | High | |
| 0.95% | 10.46 | 2.64x | High | |
| 1.1% | 8.20 | 2.07x | High | |
| 1.1% | 7.74 | 1.95x | Profit | |
| 1.1% | 7.60 | 1.92x | Profit | |
| 1.2% | 6.32 | 1.60x | Profit | |
| 1.4% | 5.46 | 1.38x | Profit | |
| 1.3% | 5.40 | 1.36x | Profit | |
| 1.3% | 5.30 | 1.34x | Profit | |
| 1.4% | 4.70 | 1.19x | Even | |
| 1.5% | 4.60 | 1.16x | Even | |
| 1.5% | 4.40 | 1.11x | Even | |
| 1.5% | 3.82 | 0.96x | Even | |
| 1.6% | 3.20 | 0.81x | Even | |
| 1.7% | 3.08 | 0.78x | Low | |
| 1.8% | 2.98 | 0.75x | Low | |
| 1.9% | 2.66 | 0.67x | Low | |
| 1.9% | 2.60 | 0.66x | Low | |
| 1.9% | 2.52 | 0.64x | Low | |
| 1.9% | 2.46 | 0.62x | Low | |
| 1.9% | 2.40 | 0.61x | Low | |
| 2.0% | 2.20 | 0.56x | Low | |
| 2.1% | 2.20 | 0.56x | Low | |
| 1.9% | 2.18 | 0.55x | Low | |
| 2.2% | 1.90 | 0.48x | Low | |
| 2.2% | 1.90 | 0.48x | Low | |
| 2.3% | 1.86 | 0.47x | Low | |
| 2.3% | 1.80 | 0.45x | Low | |
| 2.3% | 1.78 | 0.45x | Low | |
| 2.3% | 1.78 | 0.45x | Low | |
| 2.3% | 1.64 | 0.41x | Low | |
| 2.4% | 1.58 | 0.40x | Low | |
| 2.4% | 1.56 | 0.39x | Low | |
| 2.4% | 1.54 | 0.39x | Low | |
| 2.4% | 1.50 | 0.38x | Low | |
| 2.7% | 1.34 | 0.34x | Low | |
| 2.6% | 1.34 | 0.34x | Low | |
| 2.6% | 1.32 | 0.33x | Low | |
| 2.8% | 1.14 | 0.29x | Filler | |
| 3.1% | 1.02 | 0.26x | Filler | |
| 3.0% | 1.02 | 0.26x | Filler | |
| 3.0% | 1.00 | 0.25x | Filler | |
| 3.5% | 0.98 | 0.25x | Filler | |
| 3.2% | 0.96 | 0.24x | Filler | |
| 2.8% | 0.94 | 0.24x | Filler | |
| 2.8% | 0.90 | 0.23x | Filler | |
| 3.5% | 0.72 | 0.18x | Filler |
