RustRush Vault
Official Case, 11 items, Ticket range 1 to 10,000
161.72
per open
A different reveal. The same case, odds and result.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item11 itemsTicketsChanceValueRarity
Collectors LockerCase
Rust RoyaltyCase
Warlord's VaultCase
End of WipeCase
Outpost CuriosCase
Trophy RoomCase
Monument LootCase
Prestige ArmoryCase
Rarest of RareCase
Door Vault ChaseCase
Grey Cap
Expected return145.54
Inside the RustRush Vault case
Open RustRush Vault on RustRush for 161.72 coins. It holds 57 items; the top prize is KNOCK KNOCK worth 642,084.00 coins, at a 0.01% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
RustRush Vault is an official RustRush case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.01% | 642,084.00 | 3,970.34x | Jackpot | |
| 0.01% | 79,654.00 | 492.54x | Jackpot | |
| 0.42% | 5,723.74 | 35.39x | Jackpot | |
| 0.22% | 4,339.26 | 26.83x | Jackpot | |
| 0.26% | 2,781.76 | 17.20x | Jackpot | |
| 0.22% | 1,585.20 | 9.80x | Jackpot | |
| 0.24% | 1,423.82 | 8.80x | Jackpot | |
| 0.28% | 1,300.62 | 8.04x | Jackpot | |
| 0.27% | 1,298.52 | 8.03x | Jackpot | |
| 0.12% | 1,181.48 | 7.31x | Rare | |
| 0.05% | 951.14 | 5.88x | Rare | |
| 0.27% | 820.00 | 5.07x | Rare | |
| 0.46% | 750.10 | 4.64x | Rare | |
| 0.30% | 708.90 | 4.38x | Rare | |
| 0.14% | 569.60 | 3.52x | High | |
| 0.05% | 411.64 | 2.55x | High | |
| 0.05% | 324.08 | 2.00x | High | |
| 0.05% | 312.72 | 1.93x | Profit | |
| 0.15% | 270.74 | 1.67x | Profit | |
| 0.34% | 269.80 | 1.67x | Profit | |
| 0.05% | 230.00 | 1.42x | Profit | |
| 0.14% | 220.32 | 1.36x | Profit | |
| 0.22% | 216.00 | 1.34x | Profit | |
| 0.31% | 188.80 | 1.17x | Even | |
| 0.13% | 169.28 | 1.05x | Even | |
| 0.19% | 161.80 | 1.00x | Even | |
| 0.19% | 160.14 | 0.99x | Even | |
| 0.12% | 157.16 | 0.97x | Even | |
| 0.19% | 138.00 | 0.85x | Even | |
| 0.12% | 132.00 | 0.82x | Even | |
| 0.15% | 124.00 | 0.77x | Low | |
| 0.23% | 122.08 | 0.75x | Low | |
| 0.16% | 120.74 | 0.75x | Low | |
| 0.34% | 116.16 | 0.72x | Low | |
| 0.20% | 113.76 | 0.70x | Low | |
| 0.19% | 108.56 | 0.67x | Low | |
| 0.18% | 97.96 | 0.61x | Low | |
| 0.14% | 88.68 | 0.55x | Low | |
| 0.18% | 85.46 | 0.53x | Low | |
| 0.11% | 85.00 | 0.53x | Low | |
| 0.11% | 81.10 | 0.50x | Low | |
| 0.09% | 78.00 | 0.48x | Low | |
| 0.29% | 74.40 | 0.46x | Low | |
| 0.06% | 71.04 | 0.44x | Low | |
| 0.20% | 71.04 | 0.44x | Low | |
| 0.15% | 65.00 | 0.40x | Low | |
| 0.04% | 63.60 | 0.39x | Low | |
| 0.03% | 54.36 | 0.34x | Low | |
| 0.03% | 51.94 | 0.32x | Low | |
| 0.10% | 51.94 | 0.32x | Low | |
| 0.11% | 46.96 | 0.29x | Filler | |
| 0.09% | 44.90 | 0.28x | Filler | |
| 0.10% | 30.88 | 0.19x | Filler | |
| 0.30% | 15.10 | 0.09x | Filler | |
| 0.45% | 0.98 | 0.01x | Filler | |
| 0.45% | 0.76 | 0.00x | Filler | |
| 90.0% | 0.18 | 0.00x | Filler |







